Enter the year with the budgets you want to reassign.
Enter the year with the budgets you want to reassign amounts to.
Choose the type of amounts you want to reassign (“On Order” or both “On Order” and “Spent”).
Choose one of these options:
• | Budget. Choose this option to reassign amounts by budget only. |
• | Budget and Title. Choose this option to reassign amounts by budget and title. |
Change Status of Source Year to
The status of the source budgets. Here are explanations for each status:
• | Open. This status means the budgets are available for both new and existing orders. It lets users order and invoice items against the budgets up to the limits you enter in the On Order Limit and Spent Limit fields on the Edit Budget window. |
• | Frozen. This status means the budgets are available for outstanding orders, but not new orders. It lets users enter an invoice for existing orders against the budgets up to the limit defined in the Spent Limit field on the Edit Budget window. However, it warns users when creating new orders against the budgets. Users can override this warning only if their security settings allow it. Frozen budgets do not appear in Code Lookup windows; however, users can enter them on PO lines and statements if they know the budget code. |
• | Closed. This status means the budgets are no longer available. If users try to order or invoice items against the budgets, Horizon warns them. Users can override this warning only if their security settings allow it. Closed budgets do not appear in Code Lookup windows; however, users can enter them on PO lines and invoices if they know the budget code. |
• | NO CHANGE. This statement means the budgets you choose have different values for the multi-value status. If you want to do a batch change for the status of the budgets, Horizon will change all budget statuses to the status you choose (for example, from “Open” to “Frozen” and from “Closed” to “Frozen”). |
Choose the status you want for the source year, if you want to change it. (The default is “No Change.”)
Change Status of Target Year to
The status of the target (or reassigned) budgets. Here are explanations for each status:
• | Open. This status means the budgets are available for both new and existing orders. It lets users order and invoice items against the budgets up to the limits you enter in the On Order Limit and Spent Limit fields on the Edit Budget window. |
• | Frozen. This status means the budgets are available for outstanding orders, but not new orders. It lets users enter an invoice for existing orders against the budgets up to the limit defined in the Spent Limit field on the Edit Budget window. However, it warns users when creating new orders against the budgets. Users can override this warning only if their security settings allow it. Frozen budgets do not appear in Code Lookup windows; however, users can enter them on PO lines and statements if they know the budget code. |
• | Closed. This status means the budgets are no longer available. If users try to order or invoice items against the budgets, Horizon warns them. Users can override this warning only if their security settings allow it. Closed budgets do not appear in Code Lookup windows; however, users can enter them on PO lines and invoices if they know the budget code. |
• | NO CHANGE. This statement means the budgets you choose have different values for the multi-value status. If you want to do a batch change for the status of the budgets, Horizon will change all budget statuses to the status you choose (for example, from “Open” to “Frozen” and from “Closed” to “Frozen”). |
Choose the status you want for the target year, if you want to change it. (The default is “No Change.”)
© 1998-2017 Sirsi Corporation