<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:series="http://unfoldingneurons.com/"
	>

<channel>
	<title>Of Mice and Winn &#187; Transfer Loss</title>
	<atom:link href="http://garrettwinn.com/category/wips/transfer-loss/feed/" rel="self" type="application/rss+xml" />
	<link>http://garrettwinn.com</link>
	<description>A Writer&#039;s Site</description>
	<lastBuildDate>Thu, 03 May 2012 23:03:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>How I Revised Transfer Loss</title>
		<link>http://garrettwinn.com/2008/07/16/how-i-revised-transfer-loss/</link>
		<comments>http://garrettwinn.com/2008/07/16/how-i-revised-transfer-loss/#comments</comments>
		<pubDate>Wed, 16 Jul 2008 21:41:24 +0000</pubDate>
		<dc:creator>Garrett</dc:creator>
				<category><![CDATA[CoWW]]></category>
		<category><![CDATA[Path]]></category>
		<category><![CDATA[Transfer Loss]]></category>
		<category><![CDATA[Boot Camp]]></category>
		<category><![CDATA[Codex]]></category>
		<category><![CDATA[Revision]]></category>
		<category><![CDATA[story]]></category>

		<guid isPermaLink="false">http://herojourneys.com/index.php/20080716/how-i-revised-transfer-loss/</guid>
		<description><![CDATA[<img src="http://www.garrettwinn.com/wp-content/icons/workshop_sm.jpg" width="15" height="12" alt="" title="CoWW" /><img src="http://www.garrettwinn.com/wp-content/icons/path_sm.jpg" width="15" height="15" alt="" title="Path" /><img src="http://www.garrettwinn.com/wp-content/icons/wip_sm.jpg" width="15" height="15" alt="" title="Transfer Loss" /><br/>Well, I got the story revised (a couple months ago ), and I thought it would be useful to talk about how I did it. But first, I think you need a little background on how I wrote it in the first place. I wrote the story as part of Orson Scott Card&#8217;s bootcamp. This [...]]]></description>
			<content:encoded><![CDATA[<div title='Click to quote this paragraph in your reply below' class='clickquote'><p><img src="http://www.garrettwinn.com/wp-content/icons/workshop_sm.jpg" width="15" height="12" alt="" title="CoWW" /><img src="http://www.garrettwinn.com/wp-content/icons/path_sm.jpg" width="15" height="15" alt="" title="Path" /><img src="http://www.garrettwinn.com/wp-content/icons/wip_sm.jpg" width="15" height="15" alt="" title="Transfer Loss" /><br/>
<p>Well, I got the story revised (a couple months ago <img onclick="grin(':mrgreen:');" src="../wp-includes/images/smilies/icon_mrgreen.gif" alt=":mrgreen:" /> ), and I thought it would be useful to talk about how I did it.</p></p></div>
<div title='Click to quote this paragraph in your reply below' class='clickquote'><p><p>But first, I think you need a little background on how I wrote it in the first place.</p></p></div>
<div title='Click to quote this paragraph in your reply below' class='clickquote'><p><p>I wrote the story as part of <a href='http://www.hatrack.com' rel='external ' title='OSC is the best!'>Orson Scott Card</a>&#8217;s bootcamp. This means that I had to come up with an idea, stew on it a bit, and write the story all pretty much within one day.</p></p></div>
<div title='Click to quote this paragraph in your reply below' class='clickquote'><p><p>For ideas, Card had us go to a bookstore and look for something we would never write about and then get an idea, interview a person, and watch people doing something.</p></p></div>
<div title='Click to quote this paragraph in your reply below' class='clickquote'><p><p>I got the idea for this story by watching some kids play on a fake tree-thing where they would crawl through from one side to the other. And, ZING, I thought wouldn&#8217;t it be cool if we could use trees to teleport from one location to the next?</p></p></div>
<div title='Click to quote this paragraph in your reply below' class='clickquote'><p><p>Then, we had to figure out a beginning and ending for the story using Card&#8217;s MICE quotient (milieu, idea, character, event &#8211; read Characters and Viewpoint for more information). I decided this was more of an Event story, with some Character stuff as well. Therefore, that meant that I had to start the story where something was wrong and then end it where it got fixed (or accepted). I did just that, but then I thought I needed to add a bunch of stuff in about the guy&#8217;s relationship with his wife, and it got really weird (I had been reading Heinlein, that is my excuse).</p></p></div>
<div title='Click to quote this paragraph in your reply below' class='clickquote'><p><p>Then, I spent most of the day I had goofing around, thinking about what I wanted to have happen in the story. I also spent way too much time creating a map with a cool Mapping program (AutoRealm) that I had recently installed. I guess that was my way of doing a bit of background research. When I actually got down to writing, I wrote the entire 38 pages (double-spaced) in about 4 hours.</p></p></div>
<div title='Click to quote this paragraph in your reply below' class='clickquote'><p><p>Then, we workshopped the stories and I got lots of great feedback on it from all the other students and from Card.</p></p></div>
<div title='Click to quote this paragraph in your reply below' class='clickquote'><p><p>So, when I went to revise, I reread all the comments from people (I had consolidated them all onto one copy of the draft), especially Card&#8217;s, and thought again about what I wanted to accomplish here.</p></p></div>
<div title='Click to quote this paragraph in your reply below' class='clickquote'><p><p>Then, I basically started from scratch (I had the original draft in the new document, but I only used about 2 pages of it). I stripped off the first 4 pages and started where the event began to be known and worried about. I added in more characters and conflicts (3 disaster structure). And, I made the mechanism of transfer more consistent and rule-based.</p></p></div>
<div title='Click to quote this paragraph in your reply below' class='clickquote'><p><p>Based on the comments I got back on this from Ellen Datlow and the other <a href='http://www.codexwriters.com/' rel='external ' title='Invitation Only Writing Group'>Codex</a>ians, I still have a lot of work to do, but I didn&#8217;t get the same kinds of comments I did the first time, so I feel like I&#8217;m making good progress on both the story and my skill as a writer.</p></p></div>
]]></content:encoded>
			<wfw:commentRss>http://garrettwinn.com/2008/07/16/how-i-revised-transfer-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<series:name><![CDATA[Revision]]></series:name>
	</item>
		<item>
		<title>Revising Boot Camp Story</title>
		<link>http://garrettwinn.com/2008/06/02/revising-boot-camp-story/</link>
		<comments>http://garrettwinn.com/2008/06/02/revising-boot-camp-story/#comments</comments>
		<pubDate>Mon, 02 Jun 2008 18:09:17 +0000</pubDate>
		<dc:creator>Garrett</dc:creator>
				<category><![CDATA[Path]]></category>
		<category><![CDATA[Transfer Loss]]></category>
		<category><![CDATA[writing]]></category>
		<category><![CDATA[Boot Camp]]></category>
		<category><![CDATA[revising]]></category>
		<category><![CDATA[story]]></category>

		<guid isPermaLink="false">http://herojourneys.com/index.php/20080602/revising-boot-camp-story/</guid>
		<description><![CDATA[<img src="http://www.garrettwinn.com/wp-content/icons/path_sm.jpg" width="15" height="15" alt="" title="Path" /><img src="http://www.garrettwinn.com/wp-content/icons/wip_sm.jpg" width="15" height="15" alt="" title="Transfer Loss" /><img src="http://www.garrettwinn.com/wp-content/icons/writing_sm.jpg" width="15" height="16" alt="" title="writing" /><br/>In May, I worked on updating and fixing (hopefully) the story I wrote at boot camp.]]></description>
			<content:encoded><![CDATA[<div title='Click to quote this paragraph in your reply below' class='clickquote'><p><img src="http://www.garrettwinn.com/wp-content/icons/path_sm.jpg" width="15" height="15" alt="" title="Path" /><img src="http://www.garrettwinn.com/wp-content/icons/wip_sm.jpg" width="15" height="15" alt="" title="Transfer Loss" /><img src="http://www.garrettwinn.com/wp-content/icons/writing_sm.jpg" width="15" height="16" alt="" title="writing" /><br/>
<p>In May, I worked on updating and fixing (hopefully) the story I wrote at boot camp.</p></p></div>
]]></content:encoded>
			<wfw:commentRss>http://garrettwinn.com/2008/06/02/revising-boot-camp-story/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NaNoWriMo Has Started</title>
		<link>http://garrettwinn.com/2007/11/01/nanowrimo-has-started/</link>
		<comments>http://garrettwinn.com/2007/11/01/nanowrimo-has-started/#comments</comments>
		<pubDate>Fri, 02 Nov 2007 03:53:48 +0000</pubDate>
		<dc:creator>Garrett</dc:creator>
				<category><![CDATA[NaNoWriMo]]></category>
		<category><![CDATA[Path]]></category>
		<category><![CDATA[Transfer Loss]]></category>
		<category><![CDATA[writing]]></category>
		<category><![CDATA[novel]]></category>

		<guid isPermaLink="false">http://herojourneys.com/?p=22</guid>
		<description><![CDATA[<img src="http://www.garrettwinn.com/wp-content/icons/workshop_sm.jpg" width="15" height="12" alt="" title="NaNoWriMo" /><img src="http://www.garrettwinn.com/wp-content/icons/path_sm.jpg" width="15" height="15" alt="" title="Path" /><img src="http://www.garrettwinn.com/wp-content/icons/wip_sm.jpg" width="15" height="15" alt="" title="Transfer Loss" /><img src="http://www.garrettwinn.com/wp-content/icons/writing_sm.jpg" width="15" height="16" alt="" title="writing" /><br/>Well, today is November 1st, and that means that it is National Novel Writing Month. I officially started work on my novel today. I wrote one chapter and that came out to around 1900 words. So, not a bad start to the month. I am using the general story and plot that I created for [...]]]></description>
			<content:encoded><![CDATA[<div title='Click to quote this paragraph in your reply below' class='clickquote'><p><img src="http://www.garrettwinn.com/wp-content/icons/workshop_sm.jpg" width="15" height="12" alt="" title="<a href='http://www.nanowrimo.org' rel='external ' title='National Novel Writing Month'>NaNoWriMo</a>" /><img src="http://www.garrettwinn.com/wp-content/icons/path_sm.jpg" width="15" height="15" alt="" title="Path" /><img src="http://www.garrettwinn.com/wp-content/icons/wip_sm.jpg" width="15" height="15" alt="" title="Transfer Loss" /><img src="http://www.garrettwinn.com/wp-content/icons/writing_sm.jpg" width="15" height="16" alt="" title="writing" /><br/>
<p>Well, today is November 1st, and that means that it is National Novel Writing Month. I officially started work on my novel today. I wrote one chapter and that came out to around 1900 words. So, not a bad start to the month.</p></p></div>
<div title='Click to quote this paragraph in your reply below' class='clickquote'><p><p>I am using the general story and plot that I created for bootcamp of the Transfer Loss short story. But, I am not using anything as far as wording goes from it in writing this book. Just the ideas. I am not even going to open the document to look at it. I have my written notes and that is all I&#8217;m using. So, it will probably end up being a completely altered story from the &#8220;original&#8221;. But, I can&#8217;t see this as being a bad thing. Hopefully I can improved it.</p></p></div>
<div title='Click to quote this paragraph in your reply below' class='clickquote'><p><p>And, since last year&#8217;s novel attempt didn&#8217;t turn out as expected, or even a coherent single novel (just a bunch of different thoughts and non-fiction stuff that I was going through), this will be my first true novel attempt. I am determined to finish it this year. And while it will probably stink, at least it will be my attempt at one story and at learning what my writing process really is.</p></p></div>
<div title='Click to quote this paragraph in your reply below' class='clickquote'><p><p>I don&#8217;t know that I&#8217;ll blog every day during this month, but I will try to catch highlights and to explore things I learn about myself and such along the way.</p></p></div>
<div title='Click to quote this paragraph in your reply below' class='clickquote'><p><p>Cheers!</p></p></div>
]]></content:encoded>
			<wfw:commentRss>http://garrettwinn.com/2007/11/01/nanowrimo-has-started/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transfer Loss Updates</title>
		<link>http://garrettwinn.com/2007/09/10/transfer-loss-updates/</link>
		<comments>http://garrettwinn.com/2007/09/10/transfer-loss-updates/#comments</comments>
		<pubDate>Mon, 10 Sep 2007 22:10:17 +0000</pubDate>
		<dc:creator>Garrett</dc:creator>
				<category><![CDATA[Transfer Loss]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://herojourneys.com/?p=17</guid>
		<description><![CDATA[<img src="http://www.garrettwinn.com/wp-content/icons/wip_sm.jpg" width="15" height="15" alt="" title="Transfer Loss" /><img src="http://www.garrettwinn.com/wp-content/icons/writing_sm.jpg" width="15" height="16" alt="" title="writing" /><br/>Just a couple days ago I started in on reworking Transfer Loss. I think the main problem with this piece is that I was never sure exactly where I wanted to go with it. I need to go back to the 1000 ideas session and do it over again to get more non-cliche situations and [...]]]></description>
			<content:encoded><![CDATA[<div title='Click to quote this paragraph in your reply below' class='clickquote'><p><img src="http://www.garrettwinn.com/wp-content/icons/wip_sm.jpg" width="15" height="15" alt="" title="Transfer Loss" /><img src="http://www.garrettwinn.com/wp-content/icons/writing_sm.jpg" width="15" height="16" alt="" title="writing" /><br/>
<p>Just a couple days ago I started in on reworking <strong>Transfer Loss</strong>. I think the main problem with this piece is that I was never sure exactly where I wanted to go with it.</p></p></div>
<div title='Click to quote this paragraph in your reply below' class='clickquote'><p><p>I need to go back to the 1000 ideas session and do it over again to get more non-cliche situations and plot.</p></p></div>
<div title='Click to quote this paragraph in your reply below' class='clickquote'><p><p>I tried restarting it so that it was not in medias res, but I got stuck shortly after. Maybe I&#8217;m just to stuck on all the (great) comments the other boot campers gave me on it.</p></p></div>
]]></content:encoded>
			<wfw:commentRss>http://garrettwinn.com/2007/09/10/transfer-loss-updates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

